MARINE

MACHINERY

Professional, high quality service

RELIABLE PERFORMANCE

02
03
01

Crane

Product description of 1ton/15m Folding Arm Marine Deck Crane

Our hydraulic telescopic folding boom offshore marine crane,Because the full foldable boom structure, the hydraulic crane can load and unload in strongly and flexibly. Ours foldable boom crane can be installed on many types of the vessel especially the space is limited. With various standard components and extra options, the crane is used as a multi-functional tool. 

Applications: Service cranes, cargo handling cranes, fishing and fishing cranes

As a direct manufacturer, we are specialize in fixed boom crane telescopic boom crane, knuckle boom crane, folding arm crane, and other marine and port machine. We can give you a low price and our experienced engineers can meet customer different requirement and work condition. For after sale service we will give you 18 months guarantee period with top technical support, and our experienced engineers can service overseas.  

Drawing of 1ton/15m Folding Arm Marine Deck Crane

06

Model parameters of  Folding Arm Marine Deck Crane
 

Crane
Model
Outreach (m) Lifting capacity
(kg)
Lifting moment
(kNm)
Total Moment(kNm) Dead Weight (kg)
CM20 0.6-3.0 500-300 9-15 15 300-380
CM45 0.8-4.0 1000-500 20-40 45 560-860
CM80 1.5-6.0 1200-500 30-72 80 650-950
CM100 4.6-10.8 2200-750 81-95.6 100 1730-2030
CM120 4.6-10.8 2600-900 97.2-115.5 120 1750-2100
CM150 4.55-12.85 3280-830 106.6-147.3 150 2120-2500
CM180 4.55-12.85 3900-1020 131-173.5 180 2270-2750
CM220 4.4-15 4900-850 128-211 220 3050-3900
CM270 4.4-15 6100-1100 165-256 270 3600-4340
CM320 5.35-17.85 5900-1080 192.8-308.7 320 4950-6200
CM370 5.35-17.85 6900-1250 223.1-363.8 370 5300-6800
CM450 5.5-21.5 8150-1300 279.5-446.6 450 7800-10500
CM550 5.5-21.5 9900-1650 354.8-539 550 8500-11250 

  Production View

 

04

 

Packing and Shipping:

05